B2B Dataset
26,471 Verified Records
United States • Catering & Events
Validated 2026-11-04 11:35:20
USA Catering Services & Corporate Event Food Providers (Google Maps Verified)
Corporate caterers, wedding food planners, and mobile catering kitchens with direct booking phone lines and websites.
Format: CSV, XLSX, ZIP
● 98% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Company Name | Category | Phone | City | State | Rating | Reviews | CID |
|---|---|---|---|---|---|---|---|
| Primrose Provisions | Caterer | Seward | AK | 4.9 | 73 | https://maps.google.com/?cid=15286018830301179908 | |
| Exit Glacier Salmon Bake | Seafood restaurant | +1 (907) 224-2204 | Seward | AK | 4.3 | 560 | https://maps.google.com/?cid=6559555169262821777 |
| Subway | Sandwich shop | +1 (907) 224-7165 | Seward | AK | 4 | 175 | https://maps.google.com/?cid=95847854048622293 |
| Le Barn Appetit Inn & Creperie | Breakfast restaurant | +1 (907) 224-8706 | Seward | AK | 4.8 | 238 | https://maps.google.com/?cid=13525694016850181215 |
| Ray's Waterfront | Seafood restaurant | +1 (907) 224-5606 | Seward | AK | 4.2 | 1791 | https://maps.google.com/?cid=28731625984959743 |
| Klondike Pizzeria | Pizza restaurant | +1 (907) 224-4433 | Seward | AK | 3.6 | 116 | https://maps.google.com/?cid=8427573616287164912 |
| Resurrection Roadhouse | Restaurant | +1 (907) 224-7116 | Seward | AK | 3.9 | 468 | https://maps.google.com/?cid=9526037175736289757 |
| Zudy's Cafe | Cafe | +1 (907) 224-4710 | Seward | AK | 4.4 | 369 | https://maps.google.com/?cid=12565864179532076917 |
| Supaluck's Bakery | Bakery and Cake Shop | +1 (907) 422-0360 | Seward | AK | 4.5 | 24 | https://maps.google.com/?cid=4180166809069306946 |
| Rowdy Radish | Cafe | Seward | AK | 4.9 | 29 | https://maps.google.com/?cid=9429905375991885043 | |
| Howling Wolf Espresso | Coffee shop | +1 (907) 224-4433 | Seward | AK | 2.3 | 3 | https://maps.google.com/?cid=8524128669440920966 |
| Rustic Roots Cabins | Hotel | +1 (907) 599-0533 | Seward | AK | 4.8 | 64 | https://maps.google.com/?cid=9995545884869948532 |
| Orange Bike Delivery | Trucking company | +1 (907) 422-0679 | Seward | AK | 4.7 | 15 | https://maps.google.com/?cid=12332985395018013782 |
| Salted Roots Cabins | Cabin rental agency | +1 (907) 599-0533 | Seward | AK | 4.9 | 34 | https://maps.google.com/?cid=7726158534286766756 |
| A Cabin on the Cliff | Cabin rental agency | +1 (907) 224-2411 | Seward | AK | 4.3 | 16 | https://maps.google.com/?cid=4234875122010134087 |
| Sis's Cafe and Catering | Caterer | +1 (907) 562-3332 | Anchorage | AK | 4.7 | 148 | https://maps.google.com/?cid=16220033768731446140 |
| The Early Bird | Coffee stand | +1 (907) 491-0202 | Seward | AK | 4.7 | 6 | https://maps.google.com/?cid=13891197033472493604 |
| Peppercini's Catering | Caterer | +1 (907) 279-3354 | Anchorage | AK | 4.4 | 151 | https://maps.google.com/?cid=18413887398259677599 |
| Essential 1 | Petrol Pump | +1 (907) 224-8041 | Seward | AK | 4.3 | 100 | https://maps.google.com/?cid=4982053497962732300 |
| Seward Visitor Center and Chamber of Commerce | Chamber of Commerce | +1 (907) 224-8051 | Seward | AK | 4.3 | 92 | https://maps.google.com/?cid=14118715096299812566 |
| Subway | Caterer | +1 (907) 222-7827 | Anchorage | AK | 3.6 | 91 | https://maps.google.com/?cid=2677081043627202287 |
| Familia | Caterer | +1 (907) 865-8178 | Anchorage | AK | 4.7 | 20 | https://maps.google.com/?cid=11374857130803264295 |
| Sauerdough Lodging | Hotel | +1 (907) 422-7125 | Seward | AK | 4.1 | 49 | https://maps.google.com/?cid=16799711407227756341 |
| Seward Gateway Hotel | Hotel | +1 (907) 422-1100 | Seward | AK | 4.6 | 157 | https://maps.google.com/?cid=15729949101957530814 |
| Seward Windsong Lodge | Lodge | +1 (907) 224-7116 | Seward | AK | 4.3 | 491 | https://maps.google.com/?cid=9391271994836271339 |
* Full downloadable archive includes all 26,471 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
Company Name
Category
Phone
Email
Website
Address
City
State
ZIP
Rating
Review Count
Google Place CID
Country
Full Dataset Description
Targeted event hospitality database. Features corporate and private event catering firms with direct sales inquiry telephone lines, commercial kitchen coordinates, and verified websites.
Search Tags & Segments
#Catering & Events
#buy Catering & Events leads
#google maps verified leads
#b2b directory csv
Data Governance & Provenance
Google Maps Verified Commercial Data
Related Datasets in this Category
$89.00
View
$169.00
View
$169.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Catering Services & Corporate Event Food Providers (Google Maps Verified)
26,471 Leads • $139.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $228.00
Bundle Price: $193.80
(Save $34.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Catering Services & Corporate Event Food Providers (Google Maps Verified)
26,471 Leads • $139.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $228.00
Bundle Price: $193.80
(Save $34.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Catering Services & Corporate Event Food Providers (Google Maps Verified)
26,471 Leads • $139.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $228.00
Bundle Price: $193.80
(Save $34.20)
Instant Digital Download
$139.00
$279.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 139.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives