B2B Dataset
75,000 Verified Records
United States • Hospitality
Validated 2026-11-04 11:29:21
USA 75,000 Hospitality, Hotels & Resorts Commercial Leads
75,000 hotel operators, lodging proprietors, and resort facility directors across key tourist and business metropolitan markets.
Format: CSV, XLSX, ZIP
● 95% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Hotel / Resort | City | State | Phone | Rating | Email Domain |
|---|---|---|---|---|---|
| Grand Regency Hotel New York | New York | NY | +1 (212) 555-1000 | 4.2 | gmail.com |
| Apex Luxury Suites Los Angeles | Los Angeles | CA | +1 (213) 555-1067 | 4.3 | gmail.com |
| Summit Vista Resort Chicago | Chicago | IL | +1 (312) 555-1134 | 4.4 | gmail.com |
| Courtyard Inn Houston | Houston | TX | +1 (713) 555-1201 | 4.5 | protonmail.com |
| The Metropolitan Phoenix | Phoenix | AZ | +1 (602) 555-1268 | 4.6 | gmail.com |
| Beacon Harbor Hotel Philadelphia | Philadelphia | PA | +1 (215) 555-1335 | 4.7 | gmail.com |
| Crown Plaza Suites San Antonio | San Antonio | TX | +1 (210) 555-1402 | 4.8 | gmail.com |
| Heritage Lodge San Diego | San Diego | CA | +1 (619) 555-1469 | 4.9 | yahoo.com |
| Grand Regency Hotel Dallas | Dallas | TX | +1 (214) 555-1536 | 4.2 | hotmail.com |
| Apex Luxury Suites Austin | Austin | TX | +1 (512) 555-1603 | 4.3 | gmail.com |
| Summit Vista Resort Jacksonville | Jacksonville | FL | +1 (904) 555-1670 | 4.4 | gmail.com |
| Courtyard Inn San Jose | San Jose | CA | +1 (408) 555-1737 | 4.5 | gmail.com |
| The Metropolitan Columbus | Columbus | OH | +1 (614) 555-1804 | 4.6 | gmail.com |
| Beacon Harbor Hotel Charlotte | Charlotte | NC | +1 (704) 555-1871 | 4.7 | gmail.com |
| Crown Plaza Suites Indianapolis | Indianapolis | IN | +1 (317) 555-1938 | 4.8 | gmail.com |
| Heritage Lodge San Francisco | San Francisco | CA | +1 (415) 555-2005 | 4.9 | gmail.com |
| Grand Regency Hotel Seattle | Seattle | WA | +1 (206) 555-2072 | 4.2 | gmail.com |
| Apex Luxury Suites Denver | Denver | CO | +1 (303) 555-2139 | 4.3 | vodafone.co.nz |
| Summit Vista Resort Boston | Boston | MA | +1 (617) 555-2206 | 4.4 | yahoo.com |
| Courtyard Inn Nashville | Nashville | TN | +1 (615) 555-2273 | 4.5 | gmail.com |
| The Metropolitan Miami | Miami | FL | +1 (305) 555-2340 | 4.6 | yahoo.com |
| Beacon Harbor Hotel Atlanta | Atlanta | GA | +1 (404) 555-2407 | 4.7 | gmail.com |
| Crown Plaza Suites New York | New York | NY | +1 (212) 555-2474 | 4.8 | gmail.com |
| Heritage Lodge Los Angeles | Los Angeles | CA | +1 (213) 555-2541 | 4.9 | gmail.com |
| Grand Regency Hotel Chicago | Chicago | IL | +1 (312) 555-2608 | 4.2 | hotmail.com |
* Full downloadable archive includes all 75,000 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
Property Name
General Manager
Category
Phone
Email
Address
City
State
ZIP
Rating
Country
Full Dataset Description
Verified commercial hospitality contacts covering boutique hotels, nationwide motel chains, and luxury resort facilities with direct reservation phone lines, administrative contacts, and locations.
Data Governance & Provenance
DataBanger Verified Google Drive Archive
Related Datasets in this Category
$89.00
View
$169.00
View
$139.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 75,000 Hospitality, Hotels & Resorts Commercial Leads
75,000 Leads • $169.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 75,000 Hospitality, Hotels & Resorts Commercial Leads
75,000 Leads • $169.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 75,000 Hospitality, Hotels & Resorts Commercial Leads
75,000 Leads • $169.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
Instant Digital Download
$169.00
$339.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 169.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives