B2B Dataset
24,446 Verified Records
United States β’ Food Retail & Bakeries
Validated 2026-11-04 11:34:13
USA Bakeries, Pastry Shops & Artisan Cafes (Google Maps Verified)
Retail bakeries, commercial pastry kitchens, and artisan cake studios with direct shop phones and storefront coordinates.
Format: CSV, XLSX, ZIP
β 98% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
π Live Filter:
Showing 25 records
| Company Name | Category | Phone | City | State | Rating | Reviews | CID |
|---|---|---|---|---|---|---|---|
| Mozzicato De Pasquale Bakery And Pastry Shop | Bakery and Cake Shop | +1 (860) 740-5825 | Middletown | CT | 4.3 | 462 | https://maps.google.com/?cid=12426015741884273177 |
| Mazzotta's Bakery & Catering | Bakery and Cake Shop | +1 (860) 346-0445 | Middletown | CT | 4.6 | 37 | https://maps.google.com/?cid=14463023597235864895 |
| NoRA Cupcake Company | Cupcake shop | +1 (860) 788-3150 | Middletown | CT | 4.3 | 356 | https://maps.google.com/?cid=12345341955916149042 |
| Sweet Harmony Cafe & Bakery | Bakery and Cake Shop | +1 (860) 344-9646 | Middletown | CT | 4.7 | 250 | https://maps.google.com/?cid=1164842632093560608 |
| Palmieri's Cakes By Rachel | Bakery and Cake Shop | +1 (860) 338-0977 | Middletown | CT | 5 | 30 | https://maps.google.com/?cid=7198871777547866103 |
| Jessica's Kitchen | Bakery and Cake Shop | Metropolitan City | USA | 5 | 29 | https://maps.google.com/?cid=10656373490195139862 | |
| Grounded Baking | Bakery and Cake Shop | +1 (717) 602-5702 | Middletown | CT | 4.7 | 18 | https://maps.google.com/?cid=17442245816824248215 |
| Carrot Top's Sweet Potato Treats | Bakery and Cake Shop | +1 (860) 575-3018 | Middletown | CT | 3 | 2 | https://maps.google.com/?cid=5217347105220658356 |
| Kathleen's Daughter Sweets by Kerri | Bakery and Cake Shop | +1 (860) 614-6761 | Metropolitan City | USA | 5 | 1 | https://maps.google.com/?cid=16168430308911132717 |
| The One With The Cupcakes LLC | Cupcake shop | +1 (860) 817-5180 | Middletown | CT | 4.8 | 16 | https://maps.google.com/?cid=15516009368380749738 |
| Pump the Bakes Bakery | Bakery and Cake Shop | +1 (860) 538-5227 | Metropolitan City | USA | 4.7 | 18 | https://maps.google.com/?cid=9637604099166944313 |
| Bundts & More | Bakery and Cake Shop | +1 (860) 770-8689 | Metropolitan City | USA | 5 | 3 | https://maps.google.com/?cid=1373739932600876723 |
| Neils Donuts | Donut shop | +1 (860) 316-5003 | Middletown | CT | 4.7 | 680 | https://maps.google.com/?cid=9479370405596093502 |
| TortanoΓ’β¬β’s | Bakery and Cake Shop | +1 (860) 960-8057 | Metropolitan City | USA | 5 | 2 | https://maps.google.com/?cid=15415784732904641356 |
| Sasha's Sweet Shop | Bakery and Cake Shop | +1 (860) 575-4958 | Metropolitan City | USA | 5 | 1 | https://maps.google.com/?cid=18329342950016036352 |
| Dunkin' | Bakery and Cake Shop | +1 (860) 344-8666 | Middletown | CT | 3.6 | 433 | https://maps.google.com/?cid=12115796084201509868 |
| Brew Bakers | Brunch restaurant | +1 (860) 852-0001 | Middletown | CT | 4.2 | 451 | https://maps.google.com/?cid=10798925704276147402 |
| Dunkin' | Bakery and Cake Shop | +1 (860) 343-9626 | Middletown | CT | 3.9 | 370 | https://maps.google.com/?cid=7097436343373572369 |
| Dunkin' | Bakery and Cake Shop | +1 (860) 632-0454 | Middletown | CT | 3.6 | 158 | https://maps.google.com/?cid=3972651880565197362 |
| Walmart Bakery | Bakery and Cake Shop | Cromwell | CT | 4.7 | 18 | https://maps.google.com/?cid=4637396246617855784 | |
| Bella & Bear Baking Company | Cupcake shop | +1 (860) 463-3153 | Cromwell | CT | 5 | 6 | https://maps.google.com/?cid=7610823064290384797 |
| Mozzicato De Pasquale Bakery And Pastry Shop | Bakery and Cake Shop | +1 (860) 257-2100 | Rocky Hill | CT | 3.9 | 278 | https://maps.google.com/?cid=8368477993791162076 |
| A Little Imagination Cakes | Bakery and Cake Shop | Cromwell | CT | 4.5 | 61 | https://maps.google.com/?cid=8820456333149373760 | |
| Bear and Co Bakery | Bakery and Cake Shop | +1 (860) 839-2978 | Cromwell | CT | 5 | 1 | https://maps.google.com/?cid=8405084042963587355 |
| Bimbo Bakery | Bakery and Cake Shop | Cromwell | CT | 4.8 | 83 | https://maps.google.com/?cid=13419573748555295134 |
* Full downloadable archive includes all 24,446 records without redactions.
Download 50-Record Verified .CSV Sample β
Included Data Fields
Company Name
Category
Phone
Email
Website
Address
City
State
ZIP
Rating
Review Count
Google Place CID
Country
Full Dataset Description
Verified food retail dataset covering commercial bakeries, pastry studios, and boutique cafes. Includes owner contacts, Google Place CIDs, customer review ratings, and verified physical storefront coordinates.
Search Tags & Segments
#Food Retail & Bakeries
#buy Food Retail & Bakeries leads
#google maps verified leads
#b2b directory csv
Data Governance & Provenance
Google Maps Verified Commercial Data
Related Datasets in this Category
$89.00
View
$169.00
View
$169.00
View
π Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Bakeries, Pastry Shops & Artisan Cafes (Google Maps Verified)
24,446 Leads β’ $139.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads β’ $89.00
Combined Value: $228.00
Bundle Price: $193.80
(Save $34.20)
π Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Bakeries, Pastry Shops & Artisan Cafes (Google Maps Verified)
24,446 Leads β’ $139.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads β’ $89.00
Combined Value: $228.00
Bundle Price: $193.80
(Save $34.20)
π Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Bakeries, Pastry Shops & Artisan Cafes (Google Maps Verified)
24,446 Leads β’ $139.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads β’ $89.00
Combined Value: $228.00
Bundle Price: $193.80
(Save $34.20)
Instant Digital Download
$139.00
$279.00
Save 50%
In Stock β Instant Download Access
β One-time payment β’ Lifetime license
β‘ 139.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives