B2B Dataset
100,000 Verified Records
United States • Restaurants & Food Service
Validated 2026-11-04 11:29:19
USA 100,000 Restaurants, Diners & Food Services Directory
100,000 nationwide restaurant owners, hospitality managers, and dining venue operators with verified direct emails, telephone contacts, and locations.
Format: CSV, XLSX, ZIP
● 95% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Restaurant Name | Decision Maker | City | State | Phone | Rating | Email Domain |
|---|---|---|---|---|---|---|
| The Rustic Kitchen & Bar | Mizner Andrew | New York | NY | +1 (212) 555-1000 | 4.1 | yahoo.com |
| Blue Harbor Pizzeria | Tahlia Manager | Los Angeles | CA | +1 (213) 555-1067 | 4.2 | gmail.com |
| Golden Fork Bistro | Alwayslooking Manager | Chicago | IL | +1 (312) 555-1134 | 4.3 | gmail.com |
| Prime Bar & Grill | Erock Eh | Houston | TX | +1 (713) 555-1201 | 4.4 | gmail.com |
| Corner Bistro Trattoria | Grownmanflo Manager | Phoenix | AZ | +1 (602) 555-1268 | 4.5 | gmail.com |
| Metro Cafe & Bakery | Grpriest Hfi | Philadelphia | PA | +1 (215) 555-1335 | 4.6 | gmail.com |
| Harbor Grill Seafood Co. | Gerardjoyner Manager | San Antonio | TX | +1 (210) 555-1402 | 4.7 | gmail.com |
| Artisan Steakhouse | Joshuacd Manager | San Diego | CA | +1 (619) 555-1469 | 4.8 | gmail.com |
| Firehouse Diner | Freakaleak Manager | Dallas | TX | +1 (214) 555-1536 | 4.9 | gmail.com |
| Grand Tavern | Marcyillsley Manager | Austin | TX | +1 (512) 555-1603 | 4.1 | alaskalove.info |
| Bella Kitchen & Bar | Smaryliyana Manager | Jacksonville | FL | +1 (904) 555-1670 | 4.2 | gaye.distroyer.info |
| Sunset Pizzeria | Victorbaker Manager | San Jose | CA | +1 (408) 555-1737 | 4.3 | gmail.com |
| The Rustic Bistro | Christianwhite Manager | Columbus | OH | +1 (614) 555-1804 | 4.4 | gmail.com |
| Blue Harbor Bar & Grill | Jimmydockery Manager | Charlotte | NC | +1 (704) 555-1871 | 4.5 | gmail.com |
| Golden Fork Trattoria | Seamantana Manager | Indianapolis | IN | +1 (317) 555-1938 | 4.6 | gmail.com |
| Prime Cafe & Bakery | Aaronlaufer Manager | San Francisco | CA | +1 (415) 555-2005 | 4.7 | gmail.com |
| Corner Bistro Seafood Co. | Inuitboy Manager | Seattle | WA | +1 (206) 555-2072 | 4.8 | yahoo.com |
| Metro Steakhouse | Aheydon Manager | Denver | CO | +1 (303) 555-2139 | 4.9 | gmail.com |
| Harbor Grill Diner | Ahinton Manager | Boston | MA | +1 (617) 555-2206 | 4.1 | gmail.com |
| Artisan Tavern | Kernnelpanic Manager | Nashville | TN | +1 (615) 555-2273 | 4.2 | gmail.com |
| Firehouse Kitchen & Bar | Defa Manager | Miami | FL | +1 (305) 555-2340 | 4.3 | gmail.com |
| Grand Pizzeria | Amarcelous Manager | Atlanta | GA | +1 (404) 555-2407 | 4.4 | gmail.com |
| Bella Bistro | Jamesholden Manager | New York | NY | +1 (212) 555-2474 | 4.5 | gmail.com |
| Sunset Bar & Grill | Luisf Manager | Los Angeles | CA | +1 (213) 555-2541 | 4.6 | gmail.com |
| The Rustic Trattoria | Tlr Manager | Chicago | IL | +1 (312) 555-2608 | 4.7 | gmail.com |
* Full downloadable archive includes all 100,000 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
Restaurant Name
Owner / Manager
Category
Phone
Email
Address
City
State
ZIP
Rating
Country
Full Dataset Description
Comprehensive commercial food & dining dataset. Ideal for POS providers, food distributors, restaurant equipment suppliers, payroll platforms, and local digital marketing agencies.
Data Governance & Provenance
DataBanger Verified Google Drive Archive
Related Datasets in this Category
$89.00
View
$169.00
View
$139.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 100,000 Restaurants, Diners & Food Services Directory
100,000 Leads • $169.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 100,000 Restaurants, Diners & Food Services Directory
100,000 Leads • $169.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 100,000 Restaurants, Diners & Food Services Directory
100,000 Leads • $169.00
2
US Restaurants, Bars & Food Service Directory (37,800+ Records)
37,893 Leads • $89.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
Instant Digital Download
$169.00
$339.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 169.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives