B2B Dataset
20,763 Verified Records
United States β’ Agriculture
Validated 2026-11-04 11:34:39
USA Agricultural Services & Farming Enterprises (Google Maps Verified)
Agricultural equipment suppliers, farm management services, and agronomy consultants with verified business profiles.
Format: CSV, XLSX, ZIP
β 98% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
π Live Filter:
Showing 25 records
| Company Name | Category | Phone | City | State | Rating | Reviews | CID |
|---|---|---|---|---|---|---|---|
| VanGreenΓ’β¬β’s | Agricultural service | +1 (907) 738-9554 | Sitka | AK | 3.7 | 3 | https://maps.google.com/?cid=6243119294578693638 |
| Hidden Falls Hatchery and Bear Farm | Aquaculture farm | +1 (907) 747-6671 | Sitka | AK | 5 | 3 | https://maps.google.com/?cid=3369596980606737190 |
| Kraken Fisheries | Agricultural service | +1 (907) 738-8000 | Sitka | AK | 4.7 | 18 | https://maps.google.com/?cid=15596545071247838681 |
| UAF Cooperative Extension Service Sitka District Office | Government | +1 (907) 747-9440 | Sitka | AK | 4.7 | 18 | https://maps.google.com/?cid=7751784570256219854 |
| Northern Southeast Regional Aquaculture Association | Aquaculture farm | +1 (907) 747-6850 | Sitka | AK | 4.5 | 2 | https://maps.google.com/?cid=9686223256125452611 |
| Natural Resources Department | Forestry service | +1 (907) 747-6249 | Sitka | AK | 5 | 1 | https://maps.google.com/?cid=17655609935468923252 |
| USDA Forest Services | Forestry service | +1 (907) 747-6671 | Sitka | AK | 4.7 | 18 | https://maps.google.com/?cid=17342174328642161116 |
| Ketchikan Ever Greens | Farm | +1 (907) 204-0991 | Ketchikan | AK | 5 | 22 | https://maps.google.com/?cid=14013669601620306812 |
| Southern Southeast Regional | Fishery | +1 (907) 225-9605 | Ketchikan | AK | 5 | 2 | https://maps.google.com/?cid=6735575678180152538 |
| Outpost Agriculture Inc | Agricultural production | +1 (907) 821-5935 | Ketchikan | AK | 5 | 1 | https://maps.google.com/?cid=863475034501450459 |
| OceansAlaska | Oyster supplier | +1 (907) 225-7900 | Ketchikan | AK | 3.8 | 4 | https://maps.google.com/?cid=5951518203328114360 |
| Whitman Lake Hatchery - Southern Southeast Regional Aquaculture Association | Fishery | +1 (907) 225-2635 | Ketchikan | AK | 4.7 | 11 | https://maps.google.com/?cid=13154306387994297023 |
| The Farm at Ketchikan | Organic farm | Ketchikan | AK | 5 | 1 | https://maps.google.com/?cid=16560840559361831548 | |
| Arctic Curly Farm | Farm | +1 (907) 982-3330 | Wasilla | AK | 5 | 1 | https://maps.google.com/?cid=6090753763494914887 |
| Alaska PeonyWorks - Flower Farm | Farm | +1 (907) 841-2787 | Wasilla | AK | 5 | 3 | https://maps.google.com/?cid=14471365880487333137 |
| Rustic Simplicity Farms | Farm | +1 (360) 219-6601 | Wasilla | AK | 5 | 1 | https://maps.google.com/?cid=1537120764180017896 |
| HUNTERS ROOST | Farm | +1 (907) 416-8202 | Wasilla | AK | 5 | 1 | https://maps.google.com/?cid=13172601061137570097 |
| Hofmann Family Farms and Custom Hay LLC. | Agricultural service | +1 (907) 602-3569 | Metropolitan City | USA | 4.7 | 18 | https://maps.google.com/?cid=10180212030450948590 |
| Frosty Meadow Farm And Poultry Processing | Farm | +1 (907) 715-9174 | Wasilla | AK | 4.6 | 5 | https://maps.google.com/?cid=8805131495380376399 |
| Royal Alaskan Honey | Honey farm | +1 (907) 715-2468 | Wasilla | AK | 5 | 1 | https://maps.google.com/?cid=16804043018570021387 |
| Alaska Blooms | Farm | +1 (907) 759-7409 | Wasilla | AK | 5 | 2 | https://maps.google.com/?cid=4802857923440170948 |
| Reimers Micro Farm | Farm | +1 (512) 576-4009 | Wasilla | AK | 4.7 | 18 | https://maps.google.com/?cid=17208905660093493036 |
| Luke's family Ranch LLC | Ranch | +1 (907) 203-2638 | Wasilla | AK | 4 | 6 | https://maps.google.com/?cid=15523673698256648863 |
| Rebels Haven Organics | Fertilizer Store | +1 (907) 308-7277 | Wasilla | AK | 4.4 | 7 | https://maps.google.com/?cid=1138673515826744540 |
| US Consolidated Farm Services Agency | Environmental Conservation Department | +1 (907) 761-7738 | Palmer | AK | 4.7 | 18 | https://maps.google.com/?cid=11890931063517107634 |
* Full downloadable archive includes all 20,763 records without redactions.
Download 50-Record Verified .CSV Sample β
Included Data Fields
Company Name
Category
Phone
Email
Website
Address
City
State
ZIP
Rating
Review Count
Google Place CID
Country
Full Dataset Description
Commercial agricultural B2B database. Connect with farm operators, agricultural supply distributors, crop consultants, and heavy farming machinery suppliers across key agricultural states.
Search Tags & Segments
#Agriculture
#buy Agriculture leads
#google maps verified leads
#b2b directory csv
Data Governance & Provenance
Google Maps Verified Commercial Data
Related Datasets in this Category
$449.00
View
$189.00
View
$199.00
View
π Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Agricultural Services & Farming Enterprises (Google Maps Verified)
20,763 Leads β’ $139.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads β’ $449.00
Combined Value: $588.00
Bundle Price: $499.80
(Save $88.20)
π Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Agricultural Services & Farming Enterprises (Google Maps Verified)
20,763 Leads β’ $139.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads β’ $449.00
Combined Value: $588.00
Bundle Price: $499.80
(Save $88.20)
π Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Agricultural Services & Farming Enterprises (Google Maps Verified)
20,763 Leads β’ $139.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads β’ $449.00
Combined Value: $588.00
Bundle Price: $499.80
(Save $88.20)
Instant Digital Download
$139.00
$279.00
Save 50%
In Stock β Instant Download Access
β One-time payment β’ Lifetime license
β‘ 139.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives