B2B Dataset
38,380 Verified Records
United States • Marketing & Advertising
Validated 2026-11-04 11:32:50
USA Advertising, Marketing & Digital Media Agencies (Google Maps Verified)
Digital marketing agencies, PR firms, and advertising consultancies with verified decision-maker contacts and domains.
Format: CSV, XLSX, ZIP
● 98% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Company Name | Category | Phone | City | State | Rating | Reviews | CID |
|---|---|---|---|---|---|---|---|
| Ad Resources, Inc. | Advertising agency | +1 (919) 384-7904 | Durham | NC | 4.8 | 26 | https://maps.google.com/?cid=4856047764300039757 |
| Instinctive Branding | Advertising agency | +1 (919) 295-3671 | Durham | NC | 5 | 27 | https://maps.google.com/?cid=8697945307094534529 |
| Mixed Digital | Advertising agency | +1 (919) 999-1590 | Durham | NC | 5 | 24 | https://maps.google.com/?cid=10102901327352131642 |
| Adwerx | Internet marketing service | +1 (888) 746-5678 | Durham | NC | 4.2 | 153 | https://maps.google.com/?cid=2952659551617193643 |
| McKinney Durham | Advertising agency | +1 (919) 313-0802 | Durham | NC | 5 | 3 | https://maps.google.com/?cid=1409949652453660369 |
| Kompleks Creative | Marketing agency | +1 (919) 598-0908 | Durham | NC | 4.9 | 69 | https://maps.google.com/?cid=12969210332091036705 |
| Adcart | Advertising agency | +1 (877) 251-4592 | Durham | NC | 4.2 | 10 | https://maps.google.com/?cid=2136110993176663358 |
| WJJ Brands | Advertising agency | +1 (919) 561-5599 | Durham | NC | 4.9 | 11 | https://maps.google.com/?cid=4438763012865941915 |
| Local Presence SEO, LLC | Advertising agency | +1 (919) 302-8849 | Durham | NC | 5 | 18 | https://maps.google.com/?cid=14135827158103266144 |
| Utopia Marketing Durham | Advertising agency | +1 (786) 329-2135 | Durham | NC | 5 | 1 | https://maps.google.com/?cid=835526370526581349 |
| Indigo and Rice | Advertising agency | +1 (901) 355-5052 | Durham | NC | 5 | 1 | https://maps.google.com/?cid=7956018406935747387 |
| VGCA | Advertising agency | Metropolitan City | USA | 5 | 3 | https://maps.google.com/?cid=18201372054640257462 | |
| Loop Creative | Marketing agency | +1 (919) 522-3565 | Metropolitan City | USA | 5 | 5 | https://maps.google.com/?cid=4621415722457607756 |
| Pearson4 Marketing Firm, LLC | Marketing agency | +1 (919) 589-1346 | Durham | NC | 5 | 10 | https://maps.google.com/?cid=15056037558511229307 |
| Identity Marketing US | Advertising agency | +1 (919) 525-3450 | Metropolitan City | USA | 5 | 5 | https://maps.google.com/?cid=7655681933247209570 |
| Brooks Media Group | Advertising agency | +1 (984) 664-4450 | Metropolitan City | USA | 5 | 2 | https://maps.google.com/?cid=4632535746137670181 |
| Vicode Media - Web Design & Digital Marketing | Advertising agency | +1 (252) 305-3118 | Durham | NC | 5 | 45 | https://maps.google.com/?cid=17517646986806797283 |
| Walk West | Marketing agency | +1 (919) 390-1548 | Durham | NC | 5 | 19 | https://maps.google.com/?cid=14983307716486501723 |
| Engine Brandmakers | Advertising agency | +1 (919) 805-1800 | Metropolitan City | USA | 5 | 1 | https://maps.google.com/?cid=13322293645197381929 |
| Partner Plus Media | Advertising agency | +1 (704) 228-7475 | Durham | NC | 4.5 | 17 | https://maps.google.com/?cid=12725107399560380844 |
| Digital Turbine | Advertising agency | +1 (919) 336-5434 | Durham | NC | 4 | 4 | https://maps.google.com/?cid=7945540558677158274 |
| Storyboard Media | Marketing agency | +1 (919) 960-1222 | Durham | NC | 5 | 6 | https://maps.google.com/?cid=1687143093018211820 |
| AdVenture Creative Solutions | Advertising agency | +1 (336) 675-0159 | Durham | NC | 4.7 | 18 | https://maps.google.com/?cid=8272575740968789450 |
| REVERED | Advertising agency | +1 (919) 805-3955 | Raleigh | NC | 5 | 4 | https://maps.google.com/?cid=32343603485416127 |
| Rivers Agency | Advertising agency | +1 (919) 932-9985 | Chapel Hill | NC | 4.8 | 22 | https://maps.google.com/?cid=17170584623362197262 |
* Full downloadable archive includes all 38,380 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
Company Name
Category
Phone
Email
Website
Address
City
State
ZIP
Rating
Review Count
Google Place CID
Country
Full Dataset Description
Curated commercial directory of creative, advertising, SEO, and performance marketing firms. Sourced with Google Place CIDs, direct business phone lines, company websites, and executive email coordinates.
Search Tags & Segments
#Marketing & Advertising
#buy Marketing & Advertising leads
#google maps verified leads
#b2b directory csv
Data Governance & Provenance
Google Maps Verified Commercial Data
Related Datasets in this Category
$99.00
View
$139.00
View
70,000,000 Leads
USA LinkedIn Business Database
$249.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Advertising, Marketing & Digital Media Agencies (Google Maps Verified)
38,380 Leads • $159.00
2
US IT Services & Managed Service Providers (MSP) (16,200+ Records)
16,200 Leads • $99.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Advertising, Marketing & Digital Media Agencies (Google Maps Verified)
38,380 Leads • $159.00
2
US IT Services & Managed Service Providers (MSP) (16,200+ Records)
16,200 Leads • $99.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA Advertising, Marketing & Digital Media Agencies (Google Maps Verified)
38,380 Leads • $159.00
2
US IT Services & Managed Service Providers (MSP) (16,200+ Records)
16,200 Leads • $99.00
Combined Value: $258.00
Bundle Price: $219.30
(Save $38.70)
Instant Digital Download
$159.00
$319.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 159.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives