B2B Dataset
80,000 Verified Records
United States • Veterinary Medicine
Validated 2026-11-04 11:38:33
USA 80,000 Veterinary Clinics, Animal Hospitals & Pet Services
80,000 licensed veterinarians, animal clinic managers, and emergency pet hospitals with direct clinic phone lines and emails.
Format: CSV, XLSX, ZIP
● 96% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Clinic Name | City | State | Phone | Rating | Email Domain |
|---|---|---|---|---|---|
| Caring Paws Animal Hospital of New York | New York | NY | +1 (212) 555-1000 | 4.6 | aol.com |
| Summit Veterinary Clinic of Los Angeles | Los Angeles | CA | +1 (213) 555-1073 | 4.7 | aol.com |
| Metro Pet Care Hospital of Chicago | Chicago | IL | +1 (312) 555-1146 | 4.8 | sccoast.net |
| Guardian Animal Health of Houston | Houston | TX | +1 (713) 555-1219 | 4.9 | theagrouponline.com |
| All Creatures Vet Clinic of Phoenix | Phoenix | AZ | +1 (602) 555-1292 | 5 | person.net |
| Pinnacle Pet Care of Philadelphia | Philadelphia | PA | +1 (215) 555-1365 | 4.6 | aol.com |
| Heritage Animal Hospital of San Antonio | San Antonio | TX | +1 (210) 555-1438 | 4.7 | aol.com |
| Caring Paws Animal Hospital of San Diego | San Diego | CA | +1 (619) 555-1511 | 4.8 | webtv.net |
| Summit Veterinary Clinic of Dallas | Dallas | TX | +1 (214) 555-1584 | 4.9 | ge.com |
| Metro Pet Care Hospital of Austin | Austin | TX | +1 (512) 555-1657 | 5 | centurytel.net |
| Guardian Animal Health of Jacksonville | Jacksonville | FL | +1 (904) 555-1730 | 4.6 | aol.com |
| All Creatures Vet Clinic of Atlanta | Atlanta | GA | +1 (404) 555-1803 | 4.7 | telusmail.net |
| Pinnacle Pet Care of Miami | Miami | FL | +1 (305) 555-1876 | 4.8 | bellsouth.net |
| Heritage Animal Hospital of New York | New York | NY | +1 (212) 555-1949 | 4.9 | webtv.net |
| Caring Paws Animal Hospital of Los Angeles | Los Angeles | CA | +1 (213) 555-2022 | 5 | holidaycompanies.com |
| Summit Veterinary Clinic of Chicago | Chicago | IL | +1 (312) 555-2095 | 4.6 | frontiernet.net |
| Metro Pet Care Hospital of Houston | Houston | TX | +1 (713) 555-2168 | 4.7 | sbcglobal.net |
| Guardian Animal Health of Phoenix | Phoenix | AZ | +1 (602) 555-2241 | 4.8 | verizon.net |
| All Creatures Vet Clinic of Philadelphia | Philadelphia | PA | +1 (215) 555-2314 | 4.9 | wmconnect.com |
| Pinnacle Pet Care of San Antonio | San Antonio | TX | +1 (210) 555-2387 | 5 | myeastern.com |
| Heritage Animal Hospital of San Diego | San Diego | CA | +1 (619) 555-2460 | 4.6 | webtv.net |
| Caring Paws Animal Hospital of Dallas | Dallas | TX | +1 (214) 555-2533 | 4.7 | aol.com |
| Summit Veterinary Clinic of Austin | Austin | TX | +1 (512) 555-2606 | 4.8 | bigvalley.net |
| Metro Pet Care Hospital of Jacksonville | Jacksonville | FL | +1 (904) 555-2679 | 4.9 | conwaycorp.net |
| Guardian Animal Health of Atlanta | Atlanta | GA | +1 (404) 555-2752 | 5 | aol.com |
* Full downloadable archive includes all 80,000 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
Clinic Name
Veterinarian / Director
Category
Phone
Email
Address
City
State
ZIP
Rating
Country
Full Dataset Description
Curated veterinary medicine and pet care database. Connect directly with veterinarians, practice directors, and veterinary technicians for pet pharmaceuticals, medical diagnostic equipment, surgical supplies, and pet insurance partnerships.
Search Tags & Segments
#vet leads
#veterinary database
#animal hospital directory
#buy vet email list
Data Governance & Provenance
DataBanger Commercial Verified Archive
Related Datasets in this Category
$89.00
View
$119.00
View
$129.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 80,000 Veterinary Clinics, Animal Hospitals & Pet Services
80,000 Leads • $159.00
2
US Dental Practices & Clinics Database (33,200+ Verified Records)
33,273 Leads • $89.00
Combined Value: $248.00
Bundle Price: $210.80
(Save $37.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 80,000 Veterinary Clinics, Animal Hospitals & Pet Services
80,000 Leads • $159.00
2
US Dental Practices & Clinics Database (33,200+ Verified Records)
33,273 Leads • $89.00
Combined Value: $248.00
Bundle Price: $210.80
(Save $37.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 80,000 Veterinary Clinics, Animal Hospitals & Pet Services
80,000 Leads • $159.00
2
US Dental Practices & Clinics Database (33,200+ Verified Records)
33,273 Leads • $89.00
Combined Value: $248.00
Bundle Price: $210.80
(Save $37.20)
Instant Digital Download
$159.00
$319.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 159.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives