B2B Dataset
757,167 Verified Records
United States • General Business
Validated 2026-11-04 11:28:57
USA 660,000 Commercial Direct Phone & Verified Email Master Leads
660,000 comprehensive US business contacts with verified direct wireless telemarketing lines, email coordinates, and full geography.
Format: CSV, XLSX, ZIP
● 95% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Full Name | Direct Phone | City | State | Zip Code | Email Domain | Status |
|---|---|---|---|---|---|---|
| Wayne Stancil | +1 (212) 555-1000 | Seminole | FL | 33772 | outreachleads.org | Verified |
| Beville Guerra | +1 (952) 914-9225 | Minneapolis | MN | 55438 | yahoo.com | Verified |
| Abelardo Villareal | +1 (210) 684-5376 | San Antonio | TX | 78254 | yahoo.com | Verified |
| Sherry Bourgeois | +1 (301) 730-1031 | Mount Pleasant | MI | 48858 | comcast.com | Verified |
| Orlando Chavez | +1 (505) 404-8529 | Bernalillo | NM | 87004 | yahoo.com | Verified |
| Leon Ramirez | +1 (512) 282-2835 | Manchaca | TX | 78652 | hotmail.com | Verified |
| Emmanuel Rodriguez | +1 (414) 745-0649 | Oakland Park | FL | 33311 | hotmail.com | Verified |
| Bonnie Wolinski | +1 (847) 520-7393 | Wheeling | IL | 60090 | net0.com | Verified |
| William Osterberg | +1 (214) 555-1536 | Cheyenne | WY | 82001 | outreachleads.org | Verified |
| Howard Carol | +1 (636) 343-9577 | Fenton | MO | 63026 | att.net | Verified |
| Julio Granera | +1 (904) 555-1670 | San Antonio | TX | 78201 | outreachleads.org | Verified |
| Brenna Bass | +1 (910) 620-4899 | Wilmington | NC | 28411 | gmail.com | Verified |
| Michael Savana | +1 (210) 695-9383 | Helotes | TX | 78023 | yahoo.com | Verified |
| Ronald Crisell | +1 (607) 445-4004 | Gilbertsville | NY | 13776 | outreachleads.org | Verified |
| Brenda Lewis | +1 (630) 222-3077 | Franklin | TN | 37067 | yahoo.com | Verified |
| John Wells | +1 (575) 894-0139 | Kingsland | TX | 78639 | yahoo.com | Verified |
| Vinod Nambiar | +1 (309) 763-7361 | Plano | TX | 75074 | yahoo.com | Verified |
| Shawni Abraham | +1 (330) 800-7517 | Ormond Beach | FL | 32174 | gmail.com | Verified |
| Barkat Panjwani | +1 (210) 995-4338 | San Antonio | TX | 78212 | aol.com | Verified |
| Allen Marez | +1 (615) 555-2273 | Gladewater | TX | 75647 | outreachleads.org | Verified |
| Rafael Gallardo | +1 (505) 489-7961 | Albuquerque | NM | 87104 | outreachleads.org | Verified |
| Edna Duran | +1 (404) 555-2407 | New Port Richey | FL | 34652 | outreachleads.org | Verified |
| Thomas Fiktus | +1 (440) 570-7829 | Parma | OH | 44134 | yahoo.com | Verified |
| Tracie Madison | +1 (903) 874-5333 | Corsicana | TX | 75110 | yahoo.com | Verified |
| Tina Walb | +1 (610) 378-1381 | Reading | PA | 19606 | aol.com | Verified |
* Full downloadable archive includes all 757,167 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
First Name
Last Name
Phone
Email
City
State
Zip Code
Country
Verification Status
Full Dataset Description
Massive nationwide commercial lead package covering business proprietors, operational directors, and commercial outreach targets. Formatted specifically for predictive auto-dialers, SMS campaigns, and cold email systems.
Data Governance & Provenance
DataBanger Verified Google Drive Archive
Related Datasets in this Category
$449.00
View
$189.00
View
$199.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 660,000 Commercial Direct Phone & Verified Email Master Leads
757,167 Leads • $299.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $748.00
Bundle Price: $635.80
(Save $112.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 660,000 Commercial Direct Phone & Verified Email Master Leads
757,167 Leads • $299.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $748.00
Bundle Price: $635.80
(Save $112.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 660,000 Commercial Direct Phone & Verified Email Master Leads
757,167 Leads • $299.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $748.00
Bundle Price: $635.80
(Save $112.20)
Instant Digital Download
$299.00
$599.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 299.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives