master Dataset
461,610 Verified Records
USA • Telemarketing & Mobile Outreach
Validated 2026-11-04 12:05:51
USA 600,000 Direct Mobile Phone & Telemarketing Outreach Database
600,000 scrubbed American mobile phone records with verified names, physical street addresses, cities, and zip codes.
Format: CSV, ZIP
● 90% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Company Name | Category | Phone | Address | City | State | ZIP | Rating | Reviews | Website |
|---|---|---|---|---|---|---|---|---|---|
| Apex Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (212) 555-1000 | 100 Main St | New York | NY | 10001 | 4.2 | 18 | https://apex-telemarketingmobileoutreach.com |
| Summit Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (213) 555-1073 | 117 Oak Ave | Los Angeles | CA | 90012 | 4.9 | 41 | https://summit-telemarketingmobileoutreach.com |
| Vanguard Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (312) 555-1146 | 134 Maple Blvd | Chicago | IL | 60601 | 4.8 | 64 | https://vanguard-telemarketingmobileoutreach.com |
| Pinnacle Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (713) 555-1219 | 151 Commerce Way | Houston | TX | 77002 | 4.7 | 87 | https://pinnacle-telemarketingmobileoutreach.com |
| NextGen Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (602) 555-1292 | 168 Industrial Pkwy | Phoenix | AZ | 85001 | 4.6 | 110 | https://nextgen-telemarketingmobileoutreach.com |
| Horizon Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (215) 555-1365 | 185 Market St | Philadelphia | PA | 19102 | 4.5 | 133 | https://horizon-telemarketingmobileoutreach.com |
| Beacon Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (210) 555-1438 | 202 Center Blvd | San Antonio | TX | 78201 | 4.4 | 156 | https://beacon-telemarketingmobileoutreach.com |
| Atlas Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (619) 555-1511 | 219 Tech Parkway | San Diego | CA | 92101 | 4.3 | 179 | https://atlas-telemarketingmobileoutreach.com |
| Prime Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (214) 555-1584 | 236 Broadway | Dallas | TX | 75201 | 4.2 | 202 | https://prime-telemarketingmobileoutreach.com |
| Elite Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (512) 555-1657 | 253 Grand Ave | Austin | TX | 78701 | 4.9 | 225 | https://elite-telemarketingmobileoutreach.com |
| Alpha Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (904) 555-1730 | 270 Lexington Ave | Jacksonville | FL | 32099 | 4.8 | 248 | https://alpha-telemarketingmobileoutreach.com |
| Quantum Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (408) 555-1803 | 287 Enterprise Blvd | San Jose | CA | 95113 | 4.7 | 271 | https://quantum-telemarketingmobileoutreach.com |
| Crest Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (614) 555-1876 | 304 Highland Dr | Columbus | OH | 43215 | 4.6 | 294 | https://crest-telemarketingmobileoutreach.com |
| Sterling Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (704) 555-1949 | 321 Sunset Blvd | Charlotte | NC | 28202 | 4.5 | 37 | https://sterling-telemarketingmobileoutreach.com |
| Paramount Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (317) 555-2022 | 338 Mission St | Indianapolis | IN | 46204 | 4.4 | 60 | https://paramount-telemarketingmobileoutreach.com |
| Benchmark Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (415) 555-2095 | 355 Main St | San Francisco | CA | 94102 | 4.3 | 83 | https://benchmark-telemarketingmobileoutreach.com |
| Silverline Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (206) 555-2168 | 372 Oak Ave | Seattle | WA | 98101 | 4.2 | 106 | https://silverline-telemarketingmobileoutreach.com |
| BluePeak Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (303) 555-2241 | 389 Maple Blvd | Denver | CO | 80202 | 4.9 | 129 | https://bluepeak-telemarketingmobileoutreach.com |
| Liberty Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (617) 555-2314 | 406 Commerce Way | Boston | MA | 02108 | 4.8 | 152 | https://liberty-telemarketingmobileoutreach.com |
| Civic Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (615) 555-2387 | 423 Industrial Pkwy | Nashville | TN | 37201 | 4.7 | 175 | https://civic-telemarketingmobileoutreach.com |
| Coastal Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (305) 555-2460 | 440 Market St | Miami | FL | 33101 | 4.6 | 198 | https://coastal-telemarketingmobileoutreach.com |
| Midwest Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (404) 555-2533 | 457 Center Blvd | Atlanta | GA | 30301 | 4.5 | 221 | https://midwest-telemarketingmobileoutreach.com |
| Eagle Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (813) 555-2606 | 474 Tech Parkway | Tampa | FL | 33602 | 4.4 | 244 | https://eagle-telemarketingmobileoutreach.com |
| Titan Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (407) 555-2679 | 491 Broadway | Orlando | FL | 32801 | 4.3 | 267 | https://titan-telemarketingmobileoutreach.com |
| Synergy Telemarketing & Mobile Outreach | Telemarketing & Mobile Outreach | +1 (612) 555-2752 | 508 Grand Ave | Minneapolis | MN | 55401 | 4.2 | 290 | https://synergy-telemarketingmobileoutreach.com |
* Full downloadable archive includes all 461,610 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
["First Name"
"Last Name"
"Address"
"City"
"State"
"ZIP Code"
"Mobile Phone"]
Full Dataset Description
High-performance direct telemarketing and mobile marketing database containing 600,000 verified American consumer records. Scrubbed and formatted with first name, last name, physical residential street address, city, state, postal zip code, and verified mobile cell phone number. Excellent for SMS notification services, call centers, and home service outreach.
Search Tags & Segments
#mobile phone leads
#call center leads
#telemarketing list
#direct cell phone data
#us consumer mobile
Data Governance & Provenance
Cleaned, deduplicated, and formatted from master archives
Related Datasets in this Category
$449.00
View
$189.00
View
$199.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 600,000 Direct Mobile Phone & Telemarketing Outreach Database
461,610 Leads • $249.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $698.00
Bundle Price: $593.30
(Save $104.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 600,000 Direct Mobile Phone & Telemarketing Outreach Database
461,610 Leads • $249.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $698.00
Bundle Price: $593.30
(Save $104.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 600,000 Direct Mobile Phone & Telemarketing Outreach Database
461,610 Leads • $249.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $698.00
Bundle Price: $593.30
(Save $104.70)
Instant Digital Download
$249.00
$499.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 249.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives