B2B Dataset
444,383 Verified Records
United States • Multi-Channel Outreach
Validated 2026-11-04 11:29:10
USA 450,000 Complete Verified Profiles (Direct Phone & Physical Address)
450,000 rich contact profiles including direct wireless mobile numbers, confirmed residential street addresses, and verified electronic mail.
Format: CSV, XLSX, ZIP
● 95% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Full Name | Phone | Address | City | State | Zip Code | Email Domain |
|---|---|---|---|---|---|---|
| William Tims | +1 (760) 217-7498 | 13966 RINCON RD | APPLE VALLEY | CA | 92307 | gmail.com |
| Marshall Silverstein | +1 (760) 525-2889 | 1142 MIDNIGHT WAY | OCEANSIDE | CA | 92057 | yahoo.com |
| Harold Sers | +1 (760) 985-5545 | PO BOX 401173 | HESPERIA | CA | 92340 | pacbell.net |
| Joel Preisler | +1 (310) 858-8600 | 1015 NORTH GAYLEY AV | LOS ANGELES | CA | 90024 | sbcglobal.net |
| Monica Kirk | +1 (661) 252-2559 | 20139 GILBERT DR. | CANYON COUNTRY | CA | 91351 | hotmail.com |
| David Caracoza | +1 (951) 247-0191 | 25674 PALM MEADOWS CT | MORENO VALLEY | CA | 92557 | cox.net |
| Bradley Hohnstein | +1 (619) 994-4188 | 2867 E STREET | SAN DIEGO | CA | 92102 | hotmail.com |
| Victor Plascencia | +1 (213) 397-4394 | 5241 BALTIMORE STREET | LOS ANGELES | CA | 90042 | sbcglobal.net |
| Deborah Fiamengo dwight | +1 (310) 831-5123 | 1114 SOUTH GOODHOPE AVENUE | SAN PEDRO | CA | 90732 | mac.com |
| Wayne Palica | +1 (714) 963-7922 | 20122 PORT CIR | HUNTINGTON BEACH | CA | 92646 | aol.com |
| Whitney Hoffman | +1 (310) 480-3822 | 1214 W 129TH PL | COMPTON | CA | 90222 | att.net |
| Vera Lopez | +1 (619) 265-6726 | 3153 MT MIGUEL DR | SAN DIEGO | CA | 92139 | yahoo.com |
| Andrea Varon | +1 (626) 280-7291 | 257 LUPINE PLACE | MONTEREY PARK | CA | 91755 | hotmail.com |
| Marlyn Perez | +1 (805) 583-3929 | 1224 HAVEN AVE | SIMI VALLEY | CA | 93065 | charter.net |
| Jacqueline Williamson | +1 (909) 556-8438 | 7871 MISSION GROVE PKWY S APT 199 | RIVERSIDE | CA | 92508 | hotmail.com |
| Noemi Garcia | +1 (714) 856-7731 | PO BOX 2807 | LA HABRA | CA | 90632 | gmail.com |
| Richard Bear | +1 (805) 231-3994 | 3804 CHARTHOUSE CIRLCE | WESTLAKE VILLAGE | CA | 91361 | yahoo.com |
| Maria Gomez | +1 (626) 443-4790 | 12135 RANCHITO ST | EL MONTE | CA | 91732 | aol.com |
| Louie Mendoza | +1 (818) 365-7039 | 11001 LAUREL CANYON BLVD | SAN FERNANDO | CA | 91340 | hotmail.com |
| William Vera | +1 (909) 357-6647 | 18066 ATHOL ST | FONTANA | CA | 92335 | sbcglobal.net |
| Margaret Kiever | +1 (999) 999-9999 | 10012 COLUMBUS AVE | MISSION HILLS | CA | 91345 | allstate.com |
| Brenda Giron | +1 (619) 209-0014 | PO BOX 12721 | EL CAJON | CA | 92022 | yahoo.com |
| Sandra Cervantes | +1 (951) 351-1440 | 10547 CYPRESS AVE | RIVERSIDE | CA | 92505 | earthlink.net |
| Eulys Codner | +1 (909) 271-8342 | 15096 PINE AVENUE | FONTANA | CA | 92335 | sbcglobal.net |
| Thomas Vargas | +1 (951) 686-2508 | 4550 HIGH ST | RIVERSIDE | CA | 92507 | yahoo.com |
* Full downloadable archive includes all 444,383 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
First Name
Last Name
Phone
Email
Street Address
City
State
Zip Code
Gender
Country
Full Dataset Description
Complete multi-touch direct marketing dataset. Every record features verified physical street coordinates, primary telephone lines, first/last names, and email contacts suitable for omnichannel marketing campaigns.
Data Governance & Provenance
DataBanger Verified Google Drive Archive
Related Datasets in this Category
$449.00
View
$189.00
View
$199.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 450,000 Complete Verified Profiles (Direct Phone & Physical Address)
444,383 Leads • $269.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $718.00
Bundle Price: $610.30
(Save $107.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 450,000 Complete Verified Profiles (Direct Phone & Physical Address)
444,383 Leads • $269.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $718.00
Bundle Price: $610.30
(Save $107.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 450,000 Complete Verified Profiles (Direct Phone & Physical Address)
444,383 Leads • $269.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $718.00
Bundle Price: $610.30
(Save $107.70)
Instant Digital Download
$269.00
$539.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 269.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives