B2C Dataset
58,591 Verified Records
United States • E-Commerce
Validated 2026-11-04 11:28:36
USA 185,000 Verified E-Commerce & DTC Online Shoppers Database
185,000 active direct-to-consumer online store purchasers with verified shipping addresses, mobile numbers, and order histories.
Format: CSV, XLSX, ZIP
● 95% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Customer Name | City | State | Zip Code | Channel | Payment | Phone | Email Domain |
|---|---|---|---|---|---|---|---|
| Comber Comber | Marshall | WI | 53559 | Mobile | PayPal | +1 (212) 555-1000 | gmail.com |
| Madisyn Parker | Moira | NY | 12957-1973 | Website | VISA | +1 (213) 555-1067 | gmail.com |
| Ali Jones | Corinth | MS | 38834-8340 | Website | VISA | +1 (312) 555-1134 | gmail.com |
| Justine McCune | Benson | AZ | 85602-8000 | Mobile | PayPal | +1 (713) 555-1201 | email.arizona.edu |
| Amylia Los | Gansevoort | NY | 12831-1934 | Mobile | VISA | +1 (602) 555-1268 | icloud.com |
| Mark Murphy | Hanson | MA | 02341-2071 | Website | VISA | +1 (215) 555-1335 | aol.com |
| Collin Gygi | Lowell | IN | 46356-2548 | Website | VISA | +1 (210) 555-1402 | gmail.com |
| Matthew Atkinson | Zebulon | GA | 30295-6769 | Mobile | VISA | +1 (619) 555-1469 | srivers.net |
| Lindsey Deville | MANY | LA | 71449 | Mobile | PayPal | +1 (214) 555-1536 | outlook.com |
| Ben Wirtz | Marshfield | WI | 54449-9124 | Mobile | VISA | +1 (512) 555-1603 | hotmail.com |
| Krisanny Knupp | McKinleyville | CA | 95519-4212 | Mobile | VISA | +1 (904) 555-1670 | gmail.com |
| Cat Drago | Austin | TX | 78754-5048 | Website | VISA | +1 (408) 555-1737 | gmail.com |
| Angela ONeal | Montrose | MI | 48457-9020 | Mobile | VISA | +1 (614) 555-1804 | eblock.com |
| Dora Wildey | Wyoming | MI | 49509-2724 | Website | VISA | +1 (704) 555-1871 | gmail.com |
| Kathleen GOttschall | LAKEBAY | WA | 98349 | Website | PayPal | +1 (317) 555-1938 | yahoo.com |
| Kayla Miller | Williamstown | WV | 26187-8283 | Mobile | PayPal | +1 (415) 555-2005 | gmail.com |
| Lauren Mierkiewicz | Whiteford | MD | 21160-1520 | Mobile | VISA | +1 (206) 555-2072 | gmail.com |
| Dana Hanson | Aurora | IL | 60502-9674 | Website | VISA | +1 (303) 555-2139 | ptiextruders.com |
| Edward McCulley | Des Moines | IA | 50321 | Website | PayPal | +1 (617) 555-2206 | gmail.com |
| Melissa Suter | Bridgeport | WV | 26330-9659 | Mobile | VISA | +1 (615) 555-2273 | gmail.com |
| Rebecca Rado | Berwick | PA | 18603-1373 | Mobile | VISA | +1 (305) 555-2340 | gmail.com |
| Susan I Moore | Opelika | AL | 36804-7840 | Mobile | PayPal | +1 (404) 555-2407 | mail.suscc.edu |
| Jessica Newcomb | Hampden | ME | 04444-1069 | Mobile | VISA | +1 (212) 555-2474 | hotmail.com |
| Nichole Ross | Farmington Hills | MI | 48331-3875 | Website | American Express | +1 (312) 555-2608 | yahoo.com |
| mary mccall | Newfoundland | NJ | 7435 | Mobile | PayPal | +1 (713) 555-2675 | yahoo.com |
* Full downloadable archive includes all 58,591 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
First Name
Last Name
Email
Phone
Shipping Address
City
State
Zip Code
Order Source
Payment Method
Country
Full Dataset Description
Premium B2C e-commerce purchasing audience. Features confirmed consumer transactions across apparel, lifestyle, and consumer goods with complete shipping coordinates, verified emails, and payment method details.
Data Governance & Provenance
DataBanger Verified Google Drive Archive
Related Datasets in this Category
$149.00
View
$119.00
View
38,000,000 Leads
2025 USA 38 Million Mobile Numbers
$299.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 185,000 Verified E-Commerce & DTC Online Shoppers Database
58,591 Leads • $189.00
2
USA E-commerce Buyers & Online Shoppers Database (95,000+ Records)
95,000 Leads • $149.00
Combined Value: $338.00
Bundle Price: $287.30
(Save $50.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 185,000 Verified E-Commerce & DTC Online Shoppers Database
58,591 Leads • $189.00
2
USA E-commerce Buyers & Online Shoppers Database (95,000+ Records)
95,000 Leads • $149.00
Combined Value: $338.00
Bundle Price: $287.30
(Save $50.70)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 185,000 Verified E-Commerce & DTC Online Shoppers Database
58,591 Leads • $189.00
2
USA E-commerce Buyers & Online Shoppers Database (95,000+ Records)
95,000 Leads • $149.00
Combined Value: $338.00
Bundle Price: $287.30
(Save $50.70)
Instant Digital Download
$189.00
$379.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 189.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives