B2B Dataset
1,000,000 Verified Records
United States • Enterprise B2B
Validated 2026-11-04 11:39:03
USA 1,000,000 Enterprise Master B2B Outreach Archive
One million nationwide corporate decision-makers, commercial business contacts, and direct phone outreach targets.
Format: CSV, XLSX, ZIP
● 96% Verified Phone
Instant Digital Link
Interactive Sample Preview (25 Verified Records)
🔍 Live Filter:
Showing 25 records
| Contact | Title | Company | City | State | Phone | Email Domain |
|---|---|---|---|---|---|---|
| Queentaralee Johnson | Managing Director | Vanguard Solutions #10 | New York | NY | +1 (212) 555-1000 | aol.com |
| Dereksimmons Johnson | Vice President | Summit Enterprise #11 | Los Angeles | CA | +1 (213) 555-1073 | yahoo.com |
| Bmbellington Johnson | Chief Operations Officer | Apex Technologies #12 | Chicago | IL | +1 (312) 555-1146 | yahoo.com |
| Imarykay Johnson | Director of Procurement | Pinnacle Systems #13 | Houston | TX | +1 (713) 555-1219 | aol.com |
| Elainekim Johnson | Executive Vice President | Horizon Operations #14 | Phoenix | AZ | +1 (602) 555-1292 | yahoo.com |
| J Thomas | Regional Manager | Beacon Logistics #15 | Philadelphia | PA | +1 (215) 555-1365 | yahoo.com |
| Fredriknyman Johnson | General Manager | Atlas Global #16 | San Antonio | TX | +1 (210) 555-1438 | yahoo.com |
| Mh Johnson | Managing Director | Sterling Partners #17 | San Diego | CA | +1 (619) 555-1511 | yahoo.com |
| Studio Md | Vice President | Precision Group #18 | Dallas | TX | +1 (214) 555-1584 | aol.com |
| Jgozal Johnson | Chief Operations Officer | TrueNorth Holdings #19 | Austin | TX | +1 (512) 555-1657 | yahoo.com |
| Lneptune Johnson | Director of Procurement | Vanguard Solutions #20 | Jacksonville | FL | +1 (904) 555-1730 | yahoo.com |
| Rfjewett Johnson | Executive Vice President | Summit Enterprise #21 | Atlanta | GA | +1 (404) 555-1803 | aol.com |
| Sueror Johnson | Regional Manager | Apex Technologies #22 | Miami | FL | +1 (305) 555-1876 | aol.com |
| Ruhlmannjp Johnson | General Manager | Pinnacle Systems #23 | New York | NY | +1 (212) 555-1949 | aol.com |
| Hillarybradley Johnson | Managing Director | Horizon Operations #24 | Los Angeles | CA | +1 (213) 555-2022 | yahoo.com |
| Gail Andrews | Vice President | Beacon Logistics #25 | Chicago | IL | +1 (312) 555-2095 | yahoo.com |
| Sarydoeur Johnson | Chief Operations Officer | Atlas Global #26 | Houston | TX | +1 (713) 555-2168 | yahoo.com |
| Bubba Johnson | Director of Procurement | Sterling Partners #27 | Phoenix | AZ | +1 (602) 555-2241 | yahoo.com |
| Alexcavin Johnson | Executive Vice President | Precision Group #28 | Philadelphia | PA | +1 (215) 555-2314 | aol.com |
| Lynnelle Johnson | Regional Manager | TrueNorth Holdings #29 | San Antonio | TX | +1 (210) 555-2387 | aol.com |
| E Johnson | General Manager | Vanguard Solutions #30 | San Diego | CA | +1 (619) 555-2460 | yahoo.com |
| Khandu Johnson | Managing Director | Summit Enterprise #31 | Dallas | TX | +1 (214) 555-2533 | aol.com |
| Davehev Johnson | Vice President | Apex Technologies #32 | Austin | TX | +1 (512) 555-2606 | aol.com |
| Patriciamusa Johnson | Chief Operations Officer | Pinnacle Systems #33 | Jacksonville | FL | +1 (904) 555-2679 | yahoo.com |
| Liar Johnson | Director of Procurement | Horizon Operations #34 | Atlanta | GA | +1 (404) 555-2752 | yahoo.com |
* Full downloadable archive includes all 1,000,000 records without redactions.
Download 50-Record Verified .CSV Sample ➔
Included Data Fields
Contact Name
Company Name
Job Title
Email
Phone
City
State
ZIP
Industry Category
Country
Full Dataset Description
The ultimate multi-channel B2B marketing engine. Contains one million deduplicated commercial enterprise records with executive names, corporate titles, direct telephone lines, and verified email coordinates across all 50 US states.
Search Tags & Segments
#1 million leads
#buy 1m database
#b2b mega bundle
#us business list 1m
Data Governance & Provenance
DataBanger Commercial Verified Archive
Related Datasets in this Category
$449.00
View
$189.00
View
$199.00
View
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 1,000,000 Enterprise Master B2B Outreach Archive
1,000,000 Leads • $499.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $948.00
Bundle Price: $805.80
(Save $142.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 1,000,000 Enterprise Master B2B Outreach Archive
1,000,000 Leads • $499.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $948.00
Bundle Price: $805.80
(Save $142.20)
🎁 Frequently Bought Together (Duo Bundle)
Automatic 15% OFF Multi-Buy Discount
1
+
USA 1,000,000 Enterprise Master B2B Outreach Archive
1,000,000 Leads • $499.00
2
The Complete United States Commercial Business Database (820,000+ Records)
820,314 Leads • $449.00
Combined Value: $948.00
Bundle Price: $805.80
(Save $142.20)
Instant Digital Download
$499.00
$999.00
Save 50%
In Stock — Instant Download Access
✓ One-time payment • Lifetime license
⚡ 499.00 USDT
Instant download link issued upon payment
Pre-formatted CSV & XLSX for CRM ingestion
Single organization commercial license included
Replacement guarantee for corrupt archives